Summary
Summary
Indications
Crown and bridge impressions, inlay and onlay impressions, all types of pickup impressions, e.g. for implants
Good reasons
- Exceptionally high final hardness
- Optimal resistance when positioned
- Excellent fixation characteristics
- Trouble-free and safe removal
- Invariably homogeneous, bubble-free material quality
Packaging
Packaging
Package
| 1 | Cartridge @ 380 ml | |
| 10 | MixStar-Tips | |
| Honigum-Heavy | REF 909537 | |
| Honigum-Heavy Fast | REF 909638 | |
| 2 | Cartridges @ 50 ml | |
| 4 | Automix-Tips | |
| Honigum-Heavy | REF 909766 | |
| Honigum-Heavy Fast | REF 909838 |
Economy Pack
| 5 | Cartridges @ 380 ml | |
| 50 | MixStar-Tips | |
| Honigum-Heavy | REF 909538 | |
| Honigum-Heavy Fast | REF 909637 | |
| 8 | Cartridges @ 50 ml | |
| 16 | Automix-Tips | |
| Honigum-Heavy | REF 909837 | |
| Honigum-Heavy Fast | REF 909839 |
Accessories
| 1 | MixStar-eMotion 230 V Int. | REF 900480 |
| 1 | MixStar-eMotion 230 V GB | REF 900483 |
| 1 | MixStar-eMotion 230 V NZ/AUS | REF 900484 |
| 1 | MixStar-eMotion 115 V Int. | REF 900482 |
| 50 | MixStar-Tips | REF 909567 |
| 1 | Automix-Dispenser Type 50 1:1 | REF 909507 |
| 50 | Automix-Tips Green 1:1 | REF 909490 |
| 1 | Bottle @ 10 ml Tray-Adhesive | REF 909394 |
Downloads
Downloads
Double-mixing impression technique with Honigum-MixStar Putty and Honigum-Light
User report


